![]() | ![]() | ![]() |
Dedicated Server Hosting
Spiderbox offers Dedicated Server Hosting through our partners, Host Networks. Your servers will be housed in their world class data centre facility on the Brisbane Technology Park.
Servers
Spiderbox offers the following five servers to meet your needs. They range from entry level (ELS) to enterprise (ERS).
| Processor | Memory | Storage | Setup Fee | |
|---|---|---|---|---|
| ELS-1 | Intel Xeon 3040 | 1GB ECC RAM (2x 512MB) | 160GB SATAII | $99 |
| PRS-1 | Intel Xeon Quad Core X3210 (2.13GHz) | 2GB ECC RAM | 2x 250GB SATAII | $198 |
| PRS-2 | 2x Intel Xeon Quad Core E5405 (2.00GHz) | 2GB ECC RAM | 2x 250GB SATAII | $198 |
| ERS-1 | Intel Xeon Quad Core X3210 (2.13GHz) | 4GB ECC RAM | 2x 250GB SATAII | $198 |
| ERS-2 | Intel Xeon Quad Core E5405 (2.00GHz) | 2GB FB-ECC RAM | 2x 250GB SATAII | $198 |
Features
| Full Root/Administrator Access |
| 1 Included IP Address |
| 100 Mbit Port/Uplink Speed |
| Various Data methods available |
| Remote Hands Service available 24x7 |
| Remote Reboot Port |
| 99.9% Network Uptime |
| Escorted Access Available |
Optional Extras
| Additional Power | Y Split/UPS Power - $11 per month 2nd Remote Reboot Port - $22 per month |
| Additional Ethernet Port | $11 per month |
| Hardware Firewall | $110 per month |
| KVMoIP rental | $44 per hour (+ callout if out-of-hours) $88 per half day (+ callout if out-of-hours) $132 per day (+ callout if out-of-hours) (Callouts to be charged at rates below) |
| Online Server Support | $27.50 per 15 minutes ($110 per hour) Minimum charge $55 (30 minutes) |
| Escorted Access | Mon-Fri 8am - 6pm - $66/hr (Billed in 15 minute increments. Min 30 min.) First 15 minutes Free of Charge if providing 1 working days notice. (max 2x per month) All other times including Public Holidays - $88 Call Out + $88/hr (Billed in hourly increments) |
| Remote Hands/Call Outs | Mon-Fri 8am - 6pm - $66/hr (Billed in 15 minute increments. Min 30 min.) All other times including Public Holidays - $88 Call Out + $88/hr (Billed in hourly increments) |







